Roll of Honor
Search: A - D E - K L - P R - W
| Name | Given Names | Service # | Rank | Date | Position |
|---|---|---|---|---|---|
| Adams | Aubrey Abram | J/5700 | F/L | 6-May-44 | P |
| Adamson | John William | R/116130 | WO2 | 14-Oct-43 | P |
| Aljoe | Lorne Raymond | J/28525 | F/O | 24-Mar-45 | P |
| Allen | Edward Glenelg | 975744 | Sgt | 2-Sep-41 | WAG |
| Armour | William Douglas | J/16462 | F/O | 23-Mar-44 | P |
| Baker | Earle Edward | J/85766 | P/O | 12-Aug-44 | N |
| Barber | Irvine Alfred Maxwell | R/77034 | Sgt | 19-Oct-41 | P |
| Berges | Claude Gerald | J/95209 | P/O | 9-Feb-45 | N |
| Blunderfield | William Edward | J/92165 | P/O | 9-Feb-45 | N |
| Blyth | John William | J/17657 | F/O | 7-Jul-44 | P |
| Brockington | George Stanley | R/75725 | F/Sgt | 12-Jun-42 | P |
| Brown | Charles Douglas Grant | R/67587 | F/Sgt | 21-Feb-42 | P |
| Campbell | Douglas William | R/74710 | F/Sgt | 16-Jun-42 | WAG |
| Christison, DFC and Bar | William Ritchie | J/15143 | S/L | 24-Mar-45 | P |
| Clapperton | Thomas | 1341877 | AC2 | 1-Nov-41 | Clk/GD |
| Clark | David Marshall | 989572 | AC1 | 1-Feb-42 | ACH/GD |
| Cochrane | Norman Douglas | J/35704 | F/O | 9-Feb-45 | N |
| Colwell | Robert Edwin | R/70810 | Cpl | 7-Jul-44 | AFM |
| Conn | William Bruce | 51883 | F/O | 22-Dec-43 | O |
| Cooper | Arthur Kenneth | J/36135 | F/O | 9-Dec-44 | P |
| Coy | Thomas William | 992775 | Sgt | 21-Feb-42 | WAG |
| Dale | William Edward | R/72360 | Sgt | 2-Sep-41 | P |
| Dale | Gordon James | R/96848 | F/Sgt | 4-Aug-43 | P |
| Davey | Ernest Raymond | J/23767 | F/O | 2-Oct-44 | P |
| Decloux | Marcel Auguste | J/14440 | F/O | 16-Jan-44 | P |
| Devine | William Douglas Mathew | J/13987 | F/O | 30-Mar-44 | N |
| Dixon | James Alonzo | 32004 | W/C | 13-Jul-42 | P |
| Dixon | John Askew Chartres | J/23433 | F/O | 24-Jan-44 | P |
| Duckitt | Harold Wood | 151031 | F/O | 8-Dec-43 | N |
| Duckworth | Alan Murray | J/93719 | P/O | 9-Feb-45 | N |
| Dunbar | William Frederick | 1351752 | AC1 | 16-Jun-42 | Tech |
| Dunlop | John George | J/4754 | P/O | 15-Nov-41 | P |
| Elder | John Burleigh | 922231 | Sgt | 7-Dec-42 | N |
| Ensom | John Victor | J/17054 | P/O | 7-Dec-42 | P |
| Evans | William Luxmoore | 131012 | F/O | 14-Jan-44 | N |
| Ferrier | Erwin John Marr | R/56640 | Cpl | 7-Sep-43 | Fitter IE |
| Field | Robert Charles | J/10498 | F/O | 26-Mar-43 | P |
| Flannery | Seth James | C/13460 | F/O | 1-May-43 | P |
| Forestell | Robert Samuel | J/24962 | F/O | 8-Aug-44 | P |
| Foster | Philip Herbert | 87408 | S/L | 26-May-42 | P |
| Gilhespy | John | 151027 | F/O | 14-Jan-44 | N |
| Gillam | Ernest | 746755 | F/Sgt | 19-Oct-41 | O |
| Gillespie | Ian George | J/14698 | F/O | 22-Dec-43 | P |
| Glendinning | James Edgar | 151029 | F/O | 22-Dec-43 | N |
| Gray | Thomas Alexander | 1371299 | AC1 | 1-Nov-41 | ACH/GD |
| Gregory | StanleyLeslie | 1238538 | AC2 | 8-Jan-42 | FME |
| Hanway, AFC | James Albert | J/5986 | S/L | 26-Aug-44 | P |
| Heavner | John William | R/83209 | WO1 | 12-Aug-44 | P |
| Hedefine | Thomas Edward | 986613 | Sgt | 5-Nov-41 | O |
| Horne | James Harper Greig | 132715 | F/O | 17-Nov-43 | N |
| Hunt | Norman Boulton | J/19500 | P/O | 14-Jan-44 | P |
| Jackson | William James | J/92936 | P/O | 9-Feb-45 | P |
| Jamieson | John Murray | R/58352 | F/Sgt | 26-May-42 | WAG |
| Joiner | StanleyGeorge | 136380 | F/O | 14-Jan-44 | N |
| Josephson | Svein | J/18495 | P/O | 3-Sep-43 | P |
| Keefe, DFC | Ernest James | J/14117 | F/O | 28-Jun-44 | P |
| Kent | Frederick Alan | 131495 | F/L | 30-Mar-44 | N |
| Knight | Oswald Wellington | J/36373 | F/O | 9-Feb-45 | N |
| Lalonde | Joseph Moise Gaston | J/18455 | P/O | 4-Jul-43 | N |
| Leighton | Robert Frederick | R/74598 | F/Sgt | 1-Nov-41 | P |
| Leitch | Norman | 1096133 | AC2 | 1-Feb-42 | Inst Rep |
| Long | Norman Earl | J/20615 | F/O | 17-Nov-43 | P |
| Long | George Albert | J/15704 | F/L | 2-Oct-44 | P |
| Lynch | Hugh Charles | J/35785 | F/O | 9-Feb-45 | P |
| MacKay | James Garfield | R/54293 | F/Sgt | 5-Nov-41 | P |
| Mair | James Irvine | R/92048 | Sgt | 16-Jun-42 | P |
| McCarthy | Thomas Francis | 751520 | F/Sgt | 6-Oct-42 | O |
| McCartney, DFC | Peter | 187955 | P/O | 8-Mar-45 | N |
| McCruden | Robert James | J/21389 | F/O | 16-Nov-43 | P |
| McKinlay | Leslie White | 567698 | Cpl | 2-Sep-41 | Fitter |
| Middleton | Jeffrey | 187929 | F/O | 9-Feb-45 | N |
| Moller | James Dallas | 1182841 | Sgt | 12-Jun-42 | WAG |
| Morrow | Edgar James | R/78377 | F/Sgt | 23-May-42 | P |
| Munro | Roy | J/6022 | F/L | 22-Dec-43 | P |
| Myrick | Philip Rex | J/35788 | F/O | 9-Feb-45 | P |
| Oliver | James Henry | R/64236 | F/Sgt | 21-Feb-42 | O |
| Orser | Clayton Earl | J/95471 | P/O | 24-Mar-45 | N |
| Owens | John Desmond | 1324038 | Sgt | 16-Nov-43 | N |
| Patterson | John Howard | J/15840 | P/O | 6-Oct-42 | P |
| Payne | Michael Freeling | 132877 | F/O | 26-Aug-44 | N |
| Pearce | William John | 755517 | F/Sgt | 5-Nov-41 | WAG |
| Pearce | Eric | 1459222 | Sgt | 24-Jan-44 | N |
| Pickering | Frank Edward | J/14795 | F/O | 6-May-44 | N |
| Pike | Samuel Edward | 656495 | Sgt | 5-Dec-42 | N |
| Prest | Robert Hardwick | R/99704 | WO2 | 14-Oct-43 | N |
| Riddell | Keith Emerson | R/108478 | WO2 | 4-Aug-43 | N |
| Ridge, DFC | Raymond Clifford | J/24425 | F/L | 8-Mar-45 | P |
| Robbie | Ian Crichton | J/17247 | F/O | 8-Aug-44 | N |
| Robinson | Victor Thomas | J/8210 | F/L | 30-Mar-44 | P |
| Robinson | Louis Eber Eldred | J/24546 | F/O | 2-Oct-44 | N |
| Rumbel | James Rudolph | J/13741 | F/O | 4-Jul-43 | P |
| Sallis | Anthony Charles | 1180389 | Sgt | 13-Jul-42 | O |
| Seward | Gordon Llewellyn | R/105558 | Sgt | 3-Sep-43 | N |
| Shaw | Joseph | 946427 | Sgt | 19-Oct-41 | WAG |
| Smerneos | Charles | J/29021 | F/O | 9-Feb-45 | P |
| Smith | Charles Frederick | J/95442 | P/O | 9-Dec-44 | N |
| Smook | Harry | J/36168 | F/O | 9-Feb-45 | P |
| Steed | Beecham Isaac Gordon | J/85990 | P/O | 28-Jun-44 | N |
| Stephens | Edward | 1586082 | Sgt | 23-Mar-44 | N |
| Stickel | Frederick Martin | J/26279 | F/O | 2-Oct-44 | N |
| Taylor | Norman | J/18679 | P/O | 5-Dec-42 | P |
| Taylor | Clive Ford | 1130288 | Sgt | 26-Mar-43 | WAG |
| Taylor | Charles Hugh | J/9905 | F/L | 14-Sep-44 | N |
| Thomas | Lloyd George Dennis | J/15219 | P/O | 23-May-42 | WAG |
| Tinsley | Reginald George | 1258914 | Sgt | 6-Oct-42 | WAG |
| Toon, DFC | Frederick John | 131939 | F/L | 24-Mar-45 | N |
| Turner | Darl Neilson | J/11583 | F/O | 8-Dec-43 | P |
| Tustin | William Albert | J/28580 | F/O | 6-Mar-45 | P |
| Wettlaufer | John William | J/93696 | P/O | 6-Mar-45 | N |
| White | William Oswald | 1109871 | Sgt | 23-May-42 | WAG |
| Wilkie | William | J/22219 | F/O | 14-Jan-44 | P |
| Woolhouse | Albert Edgar | R/91111 | Cpl | 3-Sep-43 | Fitter IE |
| Wright | Bruce John | J/11185 | F/O | 1-May-43 | O |
